List of NCAA football teams by wins

This is a list of the college football teams with the most wins in the history of NCAA College Football as measured in both total wins and winning percentage. It includes teams from the NCAA Division I-Football Bowl Subdivision (FBS), NCAA Division I-Football Championship Subdivision (FCS), NCAA Division II, and NCAA Division III.

The lists below reflect official results after vacated and forfeited games.

Key

Division I FBS programs
Division I FCS programs
Division II programs
Division III programs

NCAA football teams ranked by total wins

The following list displays the records for the football programs with the most wins in the NCAA through September 16, 2024. The last tied game in college football was in 1995, with OT rules changing for the 1996 season.

Rank Team Won Lost Tied Pct Total Games
1 Michigan 1006 354 36 .734 1,396
2 Alabama 968 337 43 .734 1,348
3 Ohio State 966 333 53 .734 1,353
4 Texas 951 392 33 .703 1,376
5 Notre Dame 950 338 42 .730 1,329
6 Oklahoma 947 341 53 .726 1,341
7 Yale 936 390 55 .698 1,381
8 Penn State 932 409 41 .689 1,382
9 Nebraska 920 424 40 .679 1,384
10 Harvard 901 411 50 .680 1,362
11 Georgia 884 429 54 .666 1,367
12 Penn 878 513 42 .627 1,433
13 USC 877 368 54 .696 1,313
14 Tennessee 868 414 53 .670 1,346
15 Princeton 862 421 50 .665 1,333
16 Mount Union 855 397 38 .678 1,290
17 LSU 808 435 47 .645 1,327
18 Auburn 801 472 47 .625 1,319
19 Wittenberg 799 375 31 .676 1,205
19 Clemson 799 473 45 .624 1,317
21 North Dakota State 787 383 34 .668 1,204
22 Washington & Jefferson 783 403 40 .655 1,226
22 West Virginia 782 528 45 .594 1,355
24 Texas A&M 780 505 48 .603 1,333
25 Washington 777 467 50 .620 1,294
26 Virginia Tech 774 506 46 .601 1,325
27 Pittsburgh 764 560 42 .575 1,366
28 Florida 759 447 40 .625 1,246
28 Georgia Tech 759 541 43 .581 1,343
30 Pittsburg State 752 365 47 .666 1,164
31 Syracuse 745 577 49 .561 1,370
32 Wisconsin 744 519 53 .585 1,316
33 Arkansas 742 540 40 .576 1,322
34 Navy 740 600 57 .550 1,397
35 Minnesota 735 544 44 .572 1,322
36 Michigan State 733 487 44 .597 1,264
36 Dartmouth 733 470 46 .605 1,249
38 North Carolina 732 569 54 .560 1,355
38 Delaware 732 483 43 .599 1,258
40 Army 729 545 51 .569 1,325
41 Widener 728 448 39 .615 1,215
42 Colorado 725 545 36 .569 1,306
43 Miami (OH) 724 486 44 .595 1,253
44 Utah 722 482 31 .597 1,234
45 Wabash 719 401 56 .635 1,179
46 Missouri 714 590 52 .546 1,356
46 Tuskegee 714 392 49 .639 1,155
48 Lehigh 709 641 45 .524 1,395
49 Oregon 708 511 46 .578 1,265
50 Dayton 706 392 25 .640 1,123
51 UNI 703 447 47 .607 1,197
52 Lafayette 702 641 39 .522 1,381
53 Boston College 696 526 37 .568 1,258
54 Iowa 695 577 39 .545 1,311
54 California 695 569 51 .548 1,315
56 TCU 687 575 57 .542 1,319
57 Virginia 685 643 48 .515 1,376
58 North Dakota 683 434 30 .609 1,147
58 St. John's (MN) 683 257 24 .721 964
60 Maryland 679 625 43 .520 1,347
61 Ole Miss 678 547 35 .552 1,260
62 Colgate 674 520 50 .562 1,244
63 Rutgers 673 695 42 .492 1,409
64 Holy Cross 672 546 55 .549 1,273
64 Williams 672 399 47 .622 1,118
66 Stanford 671 497 49 .571 1,217
67 Miami (FL) 666 388 19 .630 1,071
67 Appalachian State 666 355 28 .645 1,050
69 Hillsdale 664 457 46 .589 1,167
70 Amherst 663 436 54 .598 1,153
70 Franklin & Marshall 663 512 47 .562 1,222
72 Central (IA) 662 336 26 .659 1,024
72 Villanova 662 503 41 .566 1,206
74 Cincinnati 661 608 50 .520 1,320
75 South Dakota State 659 478 36 .577 1,173
75 Albion 659 425 43 .604 1,127
77 Cornell 658 556 34 .541 1,248
78 Carson–Newman 657 361 31 .641 1,049
79 Central Oklahoma 655 439 47 .595 1,141
80 Westminster (PA) 654 450 54 .588 1,158
81 Wisconsin–Whitewater 649 266 21 .705 936
81 St. Thomas (MN) 649 359 32 .639 1,040
83 Tulsa 648 536 27 .546 1,211
83 Central Michigan 648 452 36 .586 1,136
85 Linfield 647 265 30 .703 942
85 Centre 647 435 37 .595 1,119
85 Fresno State 647 447 27 .589 1,120
88 Furman 646 498 38 .563 1,182
89 Coe 645 413 37 .606 1,095
90 Kentucky 644 649 44 .498 1,347
91 Drake 643 543 29 .541 1,215
92 Purdue 642 598 48 .517 1,288
93 Louisiana Tech 641[n 1] 497 37 .561 1,174
93 Arizona State 641 424 24 .600 1,089
95 NC State 640 600 55 .515 1,295
96 Oklahoma State 640 572 48 .527 1,260
97 Montana 639 516 26 .552 1,181
97 UCLA 638 447 37 .585 1,122
99 South Carolina 637 613 44 .509 1,294
100 Arizona 635 500 33 .558 1,167
100 Illinois 635 625 50 .504 1,310
  1. ^ The official NCAA records incorrectly list LA Tech's 1951 seasons as 5-4, when it was in fact 4-5.

[1] [2] [3] [4] [5] [6] [7] [8] [9]

Teams ranked by winning percentage

The following list displays the records for the Top 25 NCAA football programs ranked by winning percentage, with a minimum of 20 seasons played, through September 16, 2024.

Rank Team Won Lost Tied Pct Games
1 Mary Hardin–Baylor 249 46 0 .844 295
2 Grand Valley State 441 148 3 .747 592
3 Ohio State 966 333 53 .734 1352
3 Alabama 968 337 43 .734 1348
3 Michigan 1006 354 36 .734 1396
6 Notre Dame 950 338 42 .730 1331
7 Oklahoma 947 341 53 .726 1337
8 Boise State 491 188 2 .722 681
9 St. John's (MN) 683 257 24 .721 964
10 Valdosta State 336 136 3 .711 475
11 Wisconsin–Whitewater 649 266 21 .705 936
12 Texas 951 392 33 .703 1376
12 Linfield 647 265 30 .703 952
14 Huntingdon 139 60 0 .698 199
14 Yale 936 390 55 .698 1382
16 USC 877 368 54 .696 1313
17 Penn State 932 409 41 .689 1383
18 West Chester 633 292 17 .681 942
19 Harvard 901 411 50 .680 1371
20 Nebraska 920 424 40 .679 1384
21 Mount Union 855 397 38 .678 1279
22 Indiana (PA) 603 282 23 .677 908
22 Wittenberg 799 375 32 .676 1207
24 Grambling State 589 280 15 .675 883
25 Thomas More 238 115 0 .674 353

[10] [11] [12] [13]

See also

References

  1. ^ "2022 NCAA FBS Records" (PDF).
  2. ^ 2023 NCAA Football Bowl Subdivision Records (PDF). National Collegiate Athletic Association. 2023. Archived from the original on August 26, 2023. Retrieved December 16, 2023.{{cite book}}: CS1 maint: unfit URL (link)
  3. ^ "2022 NCAA FCS Records" (PDF).
  4. ^ 2023 NCAA Football Championship Subdivision Records (PDF). National Collegiate Athletic Association. 2023. Retrieved December 16, 2023.
  5. ^ "2022 NCAA Division II Records" (PDF).
  6. ^ 2023 NCAA Division II Records (PDF). National Collegiate Athletic Association. 2023. Retrieved December 16, 2023.
  7. ^ "2022 NCAA Division III Records" (PDF).
  8. ^ 2023 NCAA Division II Records (PDF). National Collegiate Athletic Association. 2023. Retrieved December 16, 2023.
  9. ^ "2022 College Football Standings ESPN".
  10. ^ "2022 NCAA FBS Records" (PDF).
  11. ^ "2022 NCAA FCS Records" (PDF).
  12. ^ "2022 NCAA Division II Records" (PDF).
  13. ^ "2022 NCAA Division III Records" (PDF).
  • v
  • t
  • e
NCAA
Competitions
Division I
FBS
FCS
Division II
Division III
Other
Seasons
Programs
Conferences 1
Stadiums
Records
Related
NAIA
Competitions
Conferences
Other topics
NJCAA
Competitions
Conferences
3C2ANCCAAGamesMediaRelated articlesNon-U.S. football
  • 1 Note: Football-only conferences are listed

  • Category
  • Commons