NCAA Division I FCS football win–loss records

The following data is current as of September 12, 2024, during week 3 of the 2024 season, which ends with the 2025 NCAA Division I Football Championship Game. The following reflects the records according to the NCAA. This list took into account results modified later due to NCAA action, such as vacated victories and forfeits. Percentages are figured to 3 decimal places. In the event of a tie, the team with the most wins is listed first.

NCAA Division I FCS football records[1][2]
Team Won Lost Tied Pct. Years Total games Conference
Yale 936 390 55 .698 151 1381 Ivy League
Harvard 901 411 50 .680 149 1362 Ivy League
Grambling State 588 280 15 .674 82 883 SWAC
North Dakota State 786 383 34 .667 128 1203 MVFC
Princeton 862 421 50 .665 154 1333 Ivy League
Dayton 706 391 25 .640 116 1122 Pioneer
St. Thomas (MN) 648 359 32 .639 118 1039 Pioneer
Tennessee State 587 326 32 .638 101 945 Big South-OVC
Florida A&M 596 341 22 .633 106 959 SWAC
Penn 878 513 42 .627 147 1433 Ivy League
Jackson State 496 313 15 .611 79 824 SWAC
McNeese 483 305 14 .611 74 802 Southland
Southern 598 380 25 .609 103 1003 SWAC
South Carolina State 565 359 27 .608 102 951 MEAC
North Dakota 682 434 30 .608 128 1146 MVFC
North Alabama 483 309 16 .608 76 808 UAC
UNI 703 446 47 .607 126 1196 MVFC
Dartmouth 733 470 46 .605 142 1249 Ivy League
Eastern Kentucky 631 414 38 .600 112 1083 UAC
Delaware 731 483 43 .599 133 1257 CAA
Central Arkansas 614 416 42 .592 113 1072 UAC
San Diego 340 235 6 .590 58 581 Pioneer
Bethune–Cookman 510 351 27 .590 98 888 SWAC
Youngstown State 506 355 17 .586 84 878 MVFC
South Dakota State 658 478 36 .577 126 1172 MVFC
UAlbany 307 231 0 .571 52 538 CAA
Eastern Washington 580 437 22 .569 116 1039 BSC
Villanova 661 503 41 .566 127 1205 CAA
Hampton 591 452 36 .564 122 1079 CAA
Duquesne 405 311 18 .564 77 734 NEC
Colgate 674 519 50 .562 134 1243 Patriot
Furman 645 498 38 .562 119 1181 SoCon
Alcorn State 495 387 39 .559 101 921 SWAC
Monmouth 182 144 0 .558 32 326 CAA
UC Davis 549 440 33 .553 106 1022 BSC
Montana 638 516 26 .552 125 1180 BSC
Texas A&M–Commerce 560 457 31 .549 106 1048 Southland
Holy Cross 671 546 55 .549 129 1272 Patriot
North Carolina A&T 530 432 40 .549 100 1002 CAA
Butler 610 500 35 .548 135 1145 Pioneer
Fordham 567 466 48 .547 123 1081 Patriot
New Hampshire 603 498 54 .545 128 1155 CAA
North Carolina Central 482 405 27 .542 99 914 MEAC
Drake 643 543 29 .541 129 1215 Pioneer
Cornell 658 556 34 .541 136 1248 Ivy League
Cal Poly 518 454 19 .532 106 991 BSC
Abilene Christian 518 454 32 .532 103 1004 UAC
Elon 536 478 18 .528 103 1032 CAA
Lehigh 708 641 45 .524 141 1394 Patriot
Lafayette 701 641 39 .522 143 1381 Patriot
Bryant 137 126 0 .521 26 263 CAA
Montana State 549 504 34 .521 120 1087 BSC
Towson 302 279 4 .520 55 585 CAA
Georgetown 492 454 32 .519 112 978 Patriot
Southeastern Louisiana 372 346 17 .518 75 735 Southland
Northwestern State 544 508 33 .517 116 1085 Southland
West Georgia 241 227 0 .515 45 468 UAC
Western Illinois 548 519 37 .513 121 1104 Big South-OVC
Merrimack 144 137 0 .512 29 281 Independents
Murray State 500 475 36 .512 100 1011 MVFC
Howard 522 498 40 .511 128 1060 MEAC
Alabama A&M 450 432 33 .510 100 915 SWAC
Maine 556 539 38 .508 133 1133 CAA
Stetson 203 197 27 .507 60 427 Pioneer
Northern Arizona 498 486 23 .506 110 1007 BSC
Wagner 420 411 19 .505 94 850 NEC
William & Mary 607 594 39 .505 130 1240 CAA
Alabama State 510 499 43 .505 119 1052 SWAC
Tarleton State 331 325 3 .505 64 659 UAC
Wofford 552 542 36 .504 116 1130 SoCon
Brown 625 614 40 .504 138 1279 Ivy League
Chattanooga 565 558 33 .503 117 1156 SoCon
South Dakota 567 561 36 .503 129 1164 MVFC
Samford 493 489 47 .502 109 1029 SoCon
Weber State 340 340 3 .500 63 683 BSC
Lindenwood 181 184 2 .496 34 367 Big South-OVC
Bucknell 615 629 51 .495 139 1295 Patriot
Morgan State 451 465 35 .493 104 951 MEAC
Stony Brook 201 212 2 .487 41 415 CAA
Illinois State 539 574 68 .485 129 181 MVFC
Presbyterian 519 553 35 .485 112 1106 Pioneer
Eastern Illinois 532 569 44 .484 124 1145 Big South-OVC
Mercyhurst 205 223 4 .479 44 428 NEC
Prairie View A&M 463 505 33 .479 101 1001 SWAC
Portland State 348 379 7 .479 70 734 BSC
Missouri State 493 541 40 .478 113 1074 MVFC
Mercer 196 218 14 .474 51 428 SoCon
Southeast Missouri State 494 558 37 .471 119 1089 Big South-OVC
Norfolk State 350 399 13 .468 83 762 MEAC
Southern Illinois 484 554 32 .467 109 1070 MVFC
Richmond 584 670 53 .467 141 1307 CAA
The Citadel 524 603 32 .466 117 1159 SoCon
Northern Colorado 451 520 23 .465 111 994 BSC
Central Connecticut 348 402 21 .465 85 771 NEC
Gardner–Webb 270 311 2 .465 55 583 Big South-OVC
Idaho State 483 562 20 .463 120 1065 BSC
Sacred Heart 161 187 0 .463 34 348 Independents
ETSU 386 454 27 .461 90 857 SoCon
Southern Utah 285 338 6 .458 62 629 UAC
Stonehill 156 185 3 .458 36 341 NEC
Robert Morris 141 170 1 .454 31 312 NEC
Incarnate Word 74 90 0 .451 16 164 Southland
Tennessee Tech 440 552 31 .445 103 1023 Big South-OVC
Sacramento State 320 402 8 .444 70 730 BSC
LIU 42 53 1 .443 12 96 NEC
Marist 199 251 3 .443 46 453 Pioneer
Delaware State 371 476 11 .439 97 858 MEAC
UT Martin 218 283 1 .435 46 502 Big South-OVC
Idaho 491 645 26 .434 126 1162 BSC
Arkansas–Pine Bluff 368 493 44 .431 95 905 SWAC
Valparaiso 401 537 27 .430 104 965 Pioneer
Texas Southern 337 454 27 .428 79 818 SWAC
Stephen F. Austin 399 546 31 .425 98 976 Southland
Morehead State 371 509 22 .424 95 902 Pioneer
Davidson 465 645 45 .422 127 1155 Pioneer
Indiana State 403 568 23 .417 111 994 MVFC
Lamar 229 322 9 .417 54 560 Southland
Nicholls 238 334 4 .417 53 576 Southland
Charleston Southern 146 211 0 .409 34 357 Big South-OVC
Western Carolina 364 538 23 .406 91 925 SoCon
VMI 496 737 42 .405 134 1275 SoCon
Rhode Island 425 641 43 .403 126 1109 CAA
Columbia 411 695 43 .376 133 1149 Ivy League
Austin Peay 325 564 16 .368 88 905 UAC
Mississippi Valley State 244 440 12 .359 72 696 SWAC
Saint Francis 227 414 12 .357 73 653 NEC
Campbell 57 108 0 .345 17 165 CAA
Utah Tech 61 131 0 .318 19 191 UAC
Houston Christian 22 82 0 .212 11 104 Southland

*Ties count as one-half win and one-half loss.

Big Sky Conference

Big Sky Conference
School Won Lost Tied Pct. Years
Eastern Washington 580 437 22 .569 116
UC Davis 549 440 33 .553 106
Montana 638 516 26 .552 125
Cal Poly 518 454 19 .532 106
Montana State 549 504 34 .521 120
Northern Arizona 498 486 23 .506 110
Weber State 340 340 3 .500 63
Portland State 348 379 7 .479 70
Northern Colorado 451 520 23 .465 111
Idaho State 483 562 20 .463 120
Sacramento State 320 402 8 .444 70
Idaho 491 645 26 .434 124
Total 5,765 5,685 244 .503 104

Big South–OVC Football

Big South-Ohio Valley Conference Football Association
School Won Lost Tied Pct. Years
Tennessee State 587 326 32 .638 101
Western Illinois 548 519 37 .513 121
Lindenwood 181 184 2 .496 34
Eastern Illinois 532 569 44 .484 124
Southeast Missouri State 494 558 37 .471 119
Gardner–Webb 270 311 2 .465 55
Tennessee Tech 440 552 31 .445 103
UT Martin 218 283 1 .435 46
Charleston Southern 146 211 0 .409 34
Total 3416 3513 186 .493 82

CAA Football

Colonial Athletic Association
School Won Lost Tied Pct. Years
Delaware 731 483 43 .599 133
UAlbany 307 231 0 .571 52
Villanova 661 503 41 .566 127
Hampton 591 452 36 .564 122
Monmouth 182 144 0 .558 32
North Carolina A&T 530 432 40 .549 98
New Hampshire 603 498 54 .545 126
Elon 536 478 18 .528 101
Bryant 137 126 0 .521 24
Towson 302 279 4 .520 55
Maine 556 539 38 .508 133
William & Mary 607 594 39 .505 130
Stony Brook 201 212 2 .487 41
Richmond 584 670 53 .467 141
Rhode Island 425 641 43 .403 126
Campbell 57 108 0 .345 17
Total 7,010 6,390 411 .522 92

Independents

Independents
School Won Lost Tied Pct. Years
Merrimack 144 137 0 .512 29
Sacred Heart 161 187 0 .463 34
Total 305 324 0 .485 32

Ivy League

Ivy League
School Won Lost Tied Pct. Years
Yale 936 390 55 .698 151
Harvard 901 411 50 .680 149
Princeton 862 421 50 .665 154
Penn 878 513 42 .627 147
Dartmouth 733 470 46 .605 142
Cornell 658 556 34 .541 136
Brown 625 614 40 .504 138
Columbia 411 695 43 .376 133
Total 6.004 4,070 360 .593 144

Mid-Eastern Athletic Conference

Mid-Eastern Athletic Conference
School Won Lost Tied Pct. Years
South Carolina State 565 359 27 .608 102
North Carolina Central 482 405 27 .542 99
Howard 522 498 40 .511 128
Morgan State 451 465 35 .493 104
Norfolk State 350 399 13 .468 83
Delaware State 371 476 11 .439 97
Total 2,741 2,602 153 .513 102

Missouri Valley Football Conference

Missouri Valley Football Conference
School Won Lost Tied Pct. Years
North Dakota State 786 383 34 .667 128
North Dakota 682 434 30 .608 128
UNI 703 446 47 .607 126
Youngstown State 506 355 17 .586 84
South Dakota State 658 478 36 .577 126
Murray State 500 475 36 .512 100
South Dakota 567 561 36 .503 129
Illinois State 539 574 68 .485 129
Missouri State 493 541 40 .478 113
Southern Illinois 484 554 32 .467 109
Indiana State 403 568 23 .417 111
Total 6,321 5,369 399 .539 117

Northeast Conference

Northeast Conference
School Won Lost Tied Pct. Years
Duquesne 405 311 18 .564 77
Wagner 420 411 19 .505 94
Mercyhurst 205 223 4 .479 44
Central Connecticut 348 402 21 .465 85
Stonehill 156 185 3 .458 36
Robert Morris 141 170 1 .454 31
LIU 42 53 1 .443 12
Saint Francis (PA) 227 414 12 .357 73
Total 1,944 2,169 79 .473 57

Patriot League

Patriot League
School Won Lost Tied Pct. Years
Colgate 674 519 50 .562 134
Holy Cross 671 546 55 .549 129
Fordham 567 466 48 .547 123
Lehigh 708 641 45 .524 141
Lafayette 701 641 39 .522 143
Georgetown 492 454 32 .519 112
Bucknell 615 629 51 .495 139
Total 4,428 3,896 320 .531 132

Pioneer Football League

Pioneer Football League
School Won Lost Tied Pct. Years
Dayton 706 391 25 .640 116
St. Thomas (MN) 648 359 32 .639 118
San Diego 340 235 6 .590 58
Butler 610 500 35 .548 135
Drake 643 543 29 .541 131
Stetson 203 197 27 .507 60
Presbyterian 519 553 35 .485 112
Marist 199 251 3 .443 46
Valparaiso 401 537 27 .430 104
Morehead State 371 509 22 .424 95
Davidson 465 645 45 .422 127
Total 5,105 4,720 286 .519 100

Southern Conference

Southern Conference
School Won Lost Tied Pct. Years
Furman 645 498 38 .562 119
Wofford 552 542 36 .504 116
Chattanooga 565 558 33 .503 117
Samford 493 489 47 .502 109
Mercer 196 218 14 .474 51
The Citadel 524 603 32 .466 117
ETSU 386 454 27 .461 90
Western Carolina 364 538 23 .406 91
VMI 496 737 42 .405 134
Total 4,221 4,637 292 .477 105

Southland Conference

Southland Conference
School Won Lost Tied Pct. Years
McNeese 483 305 14 .611 74
Texas A&M–Commerce 560 457 31 .549 106
Southeastern Louisiana 372 346 17 .518 75
Northwestern State 544 508 33 .517 116
Incarnate Word 74 90 0 .451 16
Stephen F. Austin 399 546 31 .425 98
Lamar 229 322 9 .417 54
Nicholls 238 334 4 .417 53
Houston Christian 22 82 0 .212 11
Total 2,921 2,989 139 .494 67

Southwestern Athletic Conference (SWAC)

Southwestern Athletic Conference
School Won Lost Tied Pct. Years
Grambling State 588 280 15 .674 82
Florida A&M 596 341 22 .633 106
Jackson State 496 313 15 .611 79
Southern 598 380 25 .609 103
Bethune–Cookman 510 351 27 .590 98
Alcorn State 495 387 39 .559 101
Alabama A&M 450 432 33 .510 100
Alabama State 510 499 43 .505 119
Prairie View A&M 463 505 33 .479 101
Arkansas–Pine Bluff 368 493 44 .431 95
Texas Southern 337 454 27 .428 79
Mississippi Valley State 244 440 12 .359 72
Total 5,655 4,875 335 .536 95

United Athletic Conference

United Athletic Conference
School Won Lost Tied Pct. Years
North Alabama 483 309 16 .608 76
Eastern Kentucky 631 414 38 .600 112
Central Arkansas 614 416 42 .592 113
Abilene Christian 518 454 32 .532 103
West Georgia 241 227 0 .515 45
Tarleton State 331 325 3 .505 64
Southern Utah 285 338 6 .458 62
Austin Peay 325 564 16 .368 88
Utah Tech 61 131 0 .318 19
Total 3,489 3,178 153 .523 76

References

  1. ^ "2023 NCAA FCS Records" (PDF).
  2. ^ "2023 ESPN FCS College Football Standings".
  • v
  • t
  • e
NCAA
Competitions
Division I
FBS
FCS
Division II
Division III
Other
Seasons
Programs
Conferences 1
Stadiums
Records
Related
NAIA
Competitions
Conferences
Other topics
NJCAA
Competitions
Conferences
3C2ANCCAAGamesMediaRelated articlesNon-U.S. football
  • 1 Note: Football-only conferences are listed

  • Category
  • Commons